Donkiespeed has all sales statistic data available, but Kenteken.TV have produced an attractive dynamic version about the Dutch Donkervoort sales registrations.
| Datum toel. | S7 | S8 | S8A | S8AT | Eindtotaal |
| 1972 | 1 | 1 | |||
| 1980 | 1 | 1 | |||
| 1981 | 1 | 2 | 3 | ||
| 1982 | 4 | 4 | |||
| 1983 | 3 | 3 | |||
| 1984 | 2 | 14 | 16 | ||
| 1985 | 1 | 12 | 13 | ||
| 1986 | 6 | 2 | 8 | ||
| 1987 | 13 | 8 | 21 | ||
| 1988 | 5 | 7 | 1 | 13 | |
| 1989 | 9 | 5 | 3 | 17 | |
| 1990 | 4 | 4 | 5 | 13 | |
| 1991 | 2 | 1 | 13 | 16 | |
| 1992 | 2 | 12 | 14 | ||
| 1993 | 6 | 6 | |||
| 1994 | 1 | 1 | 2 | ||
| Eindtotaal | 4 | 77 | 29 | 41 | 151 |
| Datum toel. | D8 Zetec |
D8 Cosworth |
D10 | D8 150/180/ 210/270 RS/GT |
D8 GTO Premium |
Eindtotaal |
| 1990 | 2 | 2 | ||||
| 1993 | 4 | 4 | ||||
| 1994 | 5 | 1 | 6 | |||
| 1995 | 5 | 1 | 6 | |||
| 1996 | 3 | 8 | 11 | |||
| 1997 | 10 | 1 | 11 | |||
| 1998 | 7 | 2 | 9 | |||
| 1999 | 1 | 2 | 3 | |||
| 2000 | 13 | 13 | ||||
| 2001 | 13 | 13 | ||||
| 2002 | 9 | 9 | ||||
| 2003 | 15 | 15 | ||||
| 2004 | 11 | 11 | ||||
| 2005 | 5 | 5 | ||||
| 2006 | 8 | 8 | ||||
| 2007 | 5 | 5 | ||||
| 2008 | 2 | 2 | ||||
| 2009 | 5 | 5 | ||||
| 2010 | 1 | 1 | ||||
| 2011 | 1 | 1 | ||||
| 2013 | 4 | 4 | ||||
| 2014 | 1 | 1 | ||||
| Eindtotaal | 34 | 14 | 2 | 90 | 5 | 145 |
