The recommended lubricant information is coming directly from the OEM recommandation sheets and service bulletins as supplied by both Ford and Audi and are kindly supplied to us by Olyslager Organisation. The number one service partner on data for all global oil manufacturers. Procedure for topping up D8 Audi AGU and E-Gas engines can be found here. Check before driving.
- Interval engine oil and oil filter change: every 15.000 Km or annually.
- Gearbox & differential: = longlife. Replace when overheated (track use).
Type engine oil | Product | Viscosity | Capacity |
S7 –S8, 1978 – 1984 | 10W-40 | 3,75 ltr. 0,25 oil filter |
|
S8 1985 – 1989 | 10W-40 | 3,75 ltr. 0,25 oil filter |
|
S8A 1985 -1993 | 10W-40 | 3,75 ltr. 0,25 oil filter |
|
S8AT 1986 -1988 | 10W-40 | 3,75 ltr. 0,25 oil filter |
|
D10 Jubilee (Limited Edition, only 10 made) | 10W-40 | 3,75 ltr. 0,25 oil filter |
|
S8AT 1988 -1994 | 10W-40 | 3,75 ltr. 0,25 oil filter |
|
D8 ZETEC 1993 – 1998 | WSS-M2C913C | 4,25 ltr. 0,5 oil filter |
|
D8 Cosworth 1994 – 1998 | 5W-40 or 10W-60 | 3,40 ltr. 0,40 oil filter |
|
D8 Audi AGU 150, 180, 210, 270 Normal, Wide track (Touring , Sport and Race) 1999 – 2003 | 5W-30 or 0W-40 |
4,50 ltr. 0,50 oil filter |
|
D8 Audi E-gas 150, 180, 210, 270 Normal, Wide track (Touring , Sport and Race) 2003 > | Mobil 1 New Life W-40 | 0W-40 | 4,50 ltr. 0,50 oil filter |
D8 270 RS limited Edition – 25 built 2006 > | Mobil 1 New Life W-40 | 0W-40 | 4,50 ltr. 0,50 oil filter |
D8, D8 GT 270, 2007 > | Mobil 1 New Life W-40 | 0W-40 | 4,50 ltr. 0,50 oil filter |
D8, D8 GT 270, with dry sump system 2007 > | Mobil 1 New Life W-40 | 0W-40 | 8,00 ltr. 0,5 0oil filter |
D8 GTO 2,5 2013 > | 5W-30 | 7,00 ltr. 0,50 oil filter |
|
D8 GTO-RS 2,5 2016 > | 5W-30 | 7,00 ltr. 0,50 oil filter |
|
Gearbox | Product | Viscosity | Capacity |
T9, Reinforced T-9 | Castrol Transmax | 75W-90 API GL4 | 2,20 ltr.* |
Borg Warner Type-5 | Castrol SMX-S | 75W-90 API GL5 | 2,40 ltr.* |
Borg Warner Tremec Type-5 heavy duty with carbon synchro D8 GTO | Castrol SMX-S | 75W-90 API GL5 | 2,40 ltr.* |
Differential | Product | Viscosity | Capacity |
All | High Pressure Gear Oil | SAE 80W-90 GL5 | 1,8 ltr.* |
All with limited slip differential | High Pressure Limited Slip Gear Oil | SAE 80W-90 GL5 LSD | 1,8 ltr.* |
* Please note: Until level with oil filler plug
2 thoughts on “Recommended Donkervoort lubricants”
Comments are closed.